ArcGIS REST Services Directory Login
JSON

Legend (Maintenance_AM/Rutting)

5m Interval, Max Rut > 0.25 in (1)
0.25 - 0.35 in 0.25 - 0.35 in
0.35 - 0.5 in 0.35 - 0.5 in
0.5 - 0.75 in 0.5 - 0.75 in
0.75 - 1.0 in 0.75 - 1.0 in
< 1.0 < 1.0
5m Interval, Max Rut > 0.5 in (2)
0.75 - 1 in 0.75 - 1 in
0.5 - 0.75 in 0.5 - 0.75 in
1 < in 1 < in
5m Interval, Max Rut > 1.0 (3)
0.1 Mile Interval, 0.5in > Rutting (4)
50% - 60% 50% - 60%
60% - 73% 60% - 73%
73% - 88% 73% - 88%
> 100% > 100%
100Ft Interval, 0.5in >= Rutting (5)
50% - 60% 50% - 60%
60% - 75% 60% - 75%
75% - 91% 75% - 91%
> 91% > 91%